Published SAARC Standards:
Sl No. | SARS No. | SAARC Standards | STC |
1 | SARS 0006:2017 | Biscuits – Specification | STC 1 : Food and Agricultural Products |
2 | SARS 0007:2017 | Refined Sugar – Specification | STC 1 : Food and Agricultural Products |
3 | SARS 0008:2017 | Code of Hygienic Practice for Dairy Industry | STC 1 : Food and Agricultural Products |
4 | SARS 0014:2018 | Food Hygiene – General Principles – Code of Practice | STC 1 : Food and Agricultural Products |
5 | SARS ISO 8491:1998 | Metallic materials – Tube (in full section) – Bend test | STC 3 : Building Materials |
6 | SARS ISO 6892-1:2016 | Metallic materials – Tensile testing – Part 1 Method of test at room temperature | STC 3 : Building Materials |
7 | SARS ISO 6892-2:2011 | Metallic materials – Tensile testing – Part 2 Method of test at elevated temperature | STC 3 : Building Materials |
8 | SARS ISO 8492:2013 | Metallic materials – Tube – Flattening test | STC 3 : Building Materials |
9 | SARS ISO 7438:2016 | Metallic materials – Bend test | STC 3 : Building Materials |
10 | SARS IEC 61195:1999
SARS IEC 61195:1999/AMD1:2012 SARS IEC 61195:1999/AMD2:2014 |
Double-capped fluorescent lamps – Safety Specifications | STC-4: Electrical, Electronics, Telecom & IT |
11 | SARS IEC 60081:1997
SARS IEC 60081:1997/AMD1:2000 SARS IEC 60081:1997/AMD2:2003 SARS IEC 60081:1997/AMD3:2005 SARS IEC 60081:1997/AMD4:2010 SARS IEC 60081:1997/AMD5:2013 SARS IEC 60081:1997/AMD6:2017 |
Double-capped fluorescent lamps – Performance Specifications | STC-4: Electrical, Electronics, Telecom & IT |